Club Records
| Course | Gender | Age Group | Event | Stroke | Time | Swimmer | Date |
|---|---|---|---|---|---|---|---|
| Short Course | Girls | 10 & U | 50 Free | Free | 29.98 | Kimberly Phan | 13-Oct-07 |
| Short Course | Girls | 10 & U | 100 Free | Free | 1:05.76 | Kimberly Phan | 13-Oct-07 |
| Short Course | Girls | 10 & U | 200 Free | Free | 2:25.73 | Kimberly Phan | 20-Apr-07 |
| Short Course | Girls | 10 & U | 400 Free | Free | 5:24.30 | Kimberly Phan | 1-Mar-07 |
| Short Course | Girls | 10 & U | 800 Free | Free | 13:12.29 | Sophie Tran | 15-Nov-08 |
| Short Course | Girls | 10 & U | 50 Back | Back | 37.34 | Alex Dell'Apa | 7-May-11 |
| Short Course | Girls | 10 & U | 100 Back | Back | 1:19.02 | Kimberly Phan | 13-Oct-07 |
| Short Course | Girls | 10 & U | 200 Back | Back | 3:00.80 | Venus Kao | 22-Feb-20 |
| Short Course | Girls | 10 & U | 50 Breast | Breast | 42.56 | Venus Kao | 22-Feb-20 |
| Short Course | Girls | 10 & U | 100 Breast | Breast | 1:30.88 | Monica Wejman | 1-Jan-99 |
| Short Course | Girls | 10 & U | 200 Breast | Breast | 3:12.16 | Monica Wejman | 1-Jan-99 |
| Short Course | Girls | 10 & U | 200 Breast | Breast | 3:29.36 | Sophia Nong | 7-Jun-14 |
| Short Course | Girls | 10 & U | 50 Fly | Fly | 36.25 | Kimberly Phan | 12-Jan-07 |
| Short Course | Girls | 10 & U | 100 Fly | Fly | 1:16.82 | Kimberly Phan | 20-Apr-07 |
| Short Course | Girls | 10 & U | 200 Fly | Fly | 4:16.07 | Biana Erlikhman | 4-May-19 |
| Short Course | Girls | 10 & U | 100 IM | IM | 1:19.37 | Kimberly Phan | 1-Mar-07 |
| Short Course | Girls | 10 & U | 200 IM | IM | 2:47.47 | Kimberly Phan | 20-Apr-07 |
| Short Course | Girls | 10 & U | 400 IM | IM | 6:57.11 | Alex Dell'Apa | 16-Jan-11 |
| Short Course | Girls | 11-12 | 50 Free | Free | 28.16 | Kimberly Phan | 26-Feb-09 |
| Short Course | Girls | 11-12 | 100 Free | Free | 1:00.78 | Kimberly Phan | 17-Apr-09 |
| Short Course | Girls | 11-12 | 200 Free | Free | 2:14.56 | Kimberly Phan | 26-Feb-09 |
| Short Course | Girls | 11-12 | 400 Free | Free | 4:44.71 | Kira Gupta-Baltazar | 21-Feb-15 |
| Short Course | Girls | 11-12 | 800 Free | Free | 9:55.43 | Kira Gupta-Baltazar | 22-Nov-14 |
| Short Course | Girls | 11-12 | 50 Back | Back | 33.05 | Kimberly Phan | 9-May-09 |
| Short Course | Girls | 11-12 | 100 Back | Back | 1:10.67 | Jennifer Trung | 11-Dec-04 |
| Short Course | Girls | 11-12 | 200 Back | Back | 59.98 | Maryam Najarali | 1-Mar-25 |
| Short Course | Girls | 11-12 | 50 Breast | Breast | 38.57 | Jennifer Trung | 13-Nov-04 |
| Short Course | Girls | 11-12 | 100 Breast | Breast | 1:19.38 | Monica Wejman | 1-Jan-99 |
| Short Course | Girls | 11-12 | 200 Breast | Breast | 2:58.06 | Mia Limanni | 22-Feb-20 |
| Short Course | Girls | 11-12 | 50 Fly | Fly | 32.57 | Jennifer Trung | 11-Dec-04 |
| Short Course | Girls | 11-12 | 100 Fly | Fly | 1:09.71 | Kimberly Phan | 17-Apr-09 |
| Short Course | Girls | 11-12 | 200 Fly | Fly | 2:34.57 | Kimberly Phan | 26-Feb-09 |
| Short Course | Girls | 11-12 | 100 IM | IM | 1:15.46 | Jennifer Trung | 13-Dec-03 |
| Short Course | Girls | 11-12 | 200 IM | IM | 2:33.27 | Jennifer Trung | 11-Dec-04 |
| Short Course | Girls | 11-12 | 400 IM | IM | 5:21.94 | Jennifer Trung | 27-Nov-04 |
| Short Course | Girls | 13-14 | 50 Free | Free | 27.73 | LiYing Tan | 6-Dec-24 |
| Short Course | Girls | 13-14 | 100 Free | Free | 1:00.69 | Floriana Ulici | 18-Apr-08 |
| Short Course | Girls | 13-14 | 200 Free | Free | 2:10.12 | Kira Gupta-Baltazar | 2-Feb-17 |
| Short Course | Girls | 13-14 | 400 Free | Free | 4:37.26 | Kira Gupta-Baltazar | 2-Feb-17 |
| Short Course | Girls | 13-14 | 800 Free | Free | 9:40.28 | Kira Gupta-Baltazar | 29-Apr-16 |
| Short Course | Girls | 13-14 | 1500 Free | Free | 20:46.43 | Donna Rahdar | 12-Nov-22 |
| Short Course | Girls | 13-14 | 50 Back | Back | 32.44 | Alexandra Augello | 1-Apr-06 |
| Short Course | Girls | 13-14 | 100 Back | Back | 1:08.84 | Jennifer Trung | 22-Apr-05 |
| Short Course | Girls | 13-14 | 200 Back | Back | 2:26.98 | Cayley Lee | 18-Feb-23 |
| Short Course | Girls | 13-14 | 50 Breast | Breast | 36.34 | LiYing Tan | 4-May-24 |
| Short Course | Girls | 13-14 | 100 Breast | Breast | 1:15.36 | Christina Hajdu | 1-Jan-99 |
| Short Course | Girls | 13-14 | 200 Breast | Breast | 2:42.53 | Christina Hajdu | 1-Jan-99 |
| Short Course | Girls | 13-14 | 50 Fly | Fly | 30.48 | Sophia Durante | 10-May-14 |
| Short Course | Girls | 13-14 | 100 Fly | Fly | 1:06.94 | Kira Gupta-Baltazar | 2-Dec-16 |
| Short Course | Girls | 13-14 | 200 Fly | Fly | 2:23.22 | Kira Gupta-Baltazar | 2-Dec-16 |
| Short Course | Girls | 13-14 | 100 IM | IM | 1:14.50 | Isabella Dugani | 11-Oct-19 |
| Short Course | Girls | 13-14 | 200 IM | IM | 2:28.31 | Megan Pearlman | 2-Feb-17 |
| Short Course | Girls | 13-14 | 400 IM | IM | 5:12.56 | Kira Gupta-Baltazar | 2-Dec-16 |
| Short Course | Girls | 15 & O | 50 Free | Free | 27.30 | Lisa Dailly | 2-Jan-98 |
| Short Course | Girls | 15 & O | 100 Free | Free | 59.72 | Paige McLean | 3-Feb-11 |
| Short Course | Girls | 15 & O | 200 Free | Free | 2:10.11 | Paige McLean | 15-Oct-11 |
| Short Course | Girls | 15 & O | 400 Free | Free | 4:29.70 | Paige McLean | 20-Apr-12 |
| Short Course | Girls | 15 & O | 800 Free | Free | 9:28.73 | Sarah Jacobson | 2-Feb-23 |
| Short Course | Girls | 15 & O | 1500 Free | Free | 18:07.58 | Paige McLean | 10-Nov-12 |
| Short Course | Girls | 15 & O | 50 Back | Back | 31.45 | Alexandra Augello | 12-Apr-08 |
| Short Course | Girls | 15 & O | 100 Back | Back | 1:06.66 | Alexandra Augello | 28-Feb-08 |
| Short Course | Girls | 15 & O | 200 Back | Back | 2:24.24 | Alexandra Augello | 18-Apr-08 |
| Short Course | Girls | 15 & O | 50 Breast | Breast | 34.62 | Megan Pearlman | 4-May-19 |
| Short Course | Girls | 15 & O | 100 Breast | Breast | 1:13.08 | Megan Pearlman | 7-Dec-18 |
| Short Course | Girls | 15 & O | 200 Breast | Breast | 2:39.69 | Christina Hajdu | 1-Jan-99 |
| Short Course | Girls | 15 & O | 50 Fly | Fly | 29.39 | Alexandra Augello | 17-Jan-09 |
| Short Course | Girls | 15 & O | 100 Fly | Fly | 1:04.52 | Floriana Ulici | 16-Apr-10 |
| Short Course | Girls | 15 & O | 200 Fly | Fly | 2:22.20 | Alexandra Augello | 26-Feb-09 |
| Short Course | Girls | 15 & O | 100 IM | IM | 1:11.57 | Lucia Ussia | 11-Oct-19 |
| Short Course | Girls | 15 & O | 200 IM | IM | 2:26.15 | Christina Hajdu | 1-Jan-99 |
| Short Course | Girls | 15 & O | 400 IM | IM | 5:10.93 | Megan Pearlman | 7-Dec-18 |
| Short Course | Boys | 10 & U | 50 Free | Free | 32.68 | Zachary Zandona | 24-Feb-05 |
| Short Course | Boys | 10 & U | 100 Free | Free | 1:12.20 | R. Blanchford | 2-Jan-99 |
| Short Course | Boys | 10 & U | 200 Free | Free | 2:34.30 | R. Blanchford | 1-Jan-99 |
| Short Course | Boys | 10 & U | 400 Free | Free | 5:20.20 | R. Blanchford | 1-Jan-90 |
| Short Course | Boys | 10 & U | 800 Free | Free | 12:46.78 | Albert Ding | 17-Nov-18 |
| Short Course | Boys | 10 & U | 50 Back | Back | 40.20 | Zachary Zandona | 2-Apr-05 |
| Short Course | Boys | 10 & U | 100 Back | Back | 1:23.11 | Zachary Zandona | 24-Feb-05 |
| Short Course | Boys | 10 & U | 200 Back | Back | 3:01.50 | R. Blanchford | 1-Jan-99 |
| Short Course | Boys | 10 & U | 50 Breast | Breast | 41.60 | Emilio Lopez | 1-Nov-13 |
| Short Course | Boys | 10 & U | 100 Breast | Breast | 1:34.47 | Zachary Zandona | 3-Feb-05 |
| Short Course | Boys | 10 & U | 200 Breast | Breast | 3:25.08 | Daniele Agueci | 24-Mar-02 |
| Short Course | Boys | 10 & U | 50 Fly | Fly | 38.62 | Zachary Zandona | 11-Dec-04 |
| Short Course | Boys | 10 & U | 100 Fly | Fly | 1:23.70 | R. Blanchford | 1-Jan-99 |
| Short Course | Boys | 10 & U | 100 IM | IM | 1:21.32 | Zachary Zandona | 22-Apr-05 |
| Short Course | Boys | 10 & U | 200 IM | IM | 2:53.80 | R. Blanchford | 1-Jan-99 |
| Short Course | Boys | 11-12 | 50 Free | Free | 27.29 | Richard Miao | 1-Dec-17 |
| Short Course | Boys | 11-12 | 100 Free | Free | 59.38 | Richard Miao | 1-Dec-17 |
| Short Course | Boys | 11-12 | 200 Free | Free | 2:09.58 | Richard Miao | 1-Dec-17 |
| Short Course | Boys | 11-12 | 400 Free | Free | 4:38.15 | Eric Sudman | 25-Feb-10 |
| Short Course | Boys | 11-12 | 800 Free | Free | 9:29.92 | Eric Sudman | 4-Feb-10 |
| Short Course | Boys | 11-12 | 1500 Free | Free | 18:33.73 | Richard Miao | 28-Oct-17 |
| Short Course | Boys | 11-12 | 50 Back | Back | 32.13 | Richard Miao | 14-Oct-17 |
| Short Course | Boys | 11-12 | 100 Back | Back | 1:07.11 | Richard Miao | 1-Dec-17 |
| Short Course | Boys | 11-12 | 200 Back | Back | 2:29.99 | Richard Miao | 3-Nov-17 |
| Short Course | Boys | 11-12 | 50 Breast | Breast | 37.15 | Jake Erlikhman | 4-May-19 |
| Short Course | Boys | 11-12 | 100 Breast | Breast | 1:18.77 | A. DiPaolo | 1-Jan-99 |
| Short Course | Boys | 11-12 | 200 Breast | Breast | 2:51.38 | Andrea DiPaolo | 2-Jan-00 |
| Short Course | Boys | 11-12 | 50 Fly | Fly | 29.97 | Jonathan Groisman | 17-Oct-15 |
| Short Course | Boys | 11-12 | 100 Fly | Fly | 1:06.31 | Jonathan Groisman | 23-Oct-15 |
| Short Course | Boys | 11-12 | 200 Fly | Fly | 2:33.77 | Jonathan Groisman | 23-Oct-15 |
| Short Course | Boys | 11-12 | 100 IM | IM | 1:06.56 | Giancarlo Agueci | 2-Jan-00 |
| Short Course | Boys | 11-12 | 200 IM | IM | 2:29.81 | Richard Miao | 1-Dec-17 |
| Short Course | Boys | 11-12 | 400 IM | IM | 5:20.24 | Eric Sudman | 11-Dec-09 |
| Short Course | Boys | 13-14 | 50 Free | Free | 25.30 | Stefano Caprara | 4-Apr-98 |
| Short Course | Boys | 13-14 | 100 Free | Free | 54.49 | Emerson Tully | 15-Oct-22 |
| Short Course | Boys | 13-14 | 200 Free | Free | 1:59.42 | Emerson Tully | 15-Oct-22 |
| Short Course | Boys | 13-14 | 400 Free | Free | 4:15.13 | Emerson Tully | 2-Dec-22 |
| Short Course | Boys | 13-14 | 800 Free | Free | 8:59.84 | Jordan McAuley | 10-Nov-17 |
| Short Course | Boys | 13-14 | 1500 Free | Free | 17:22.95 | Emerson Tully | 12-Nov-22 |
| Short Course | Boys | 13-14 | 50 Back | Back | 28.50 | Stefano Caprara | 10-Jan-97 |
| Short Course | Boys | 13-14 | 100 Back | Back | 59.79 | Stefano Caprara | 2-Jan-98 |
| Short Course | Boys | 13-14 | 200 Back | Back | 2:10.37 | Stefano Caprara | 2-Jan-98 |
| Short Course | Boys | 13-14 | 50 Breast | Breast | 33.38 | Anthony Tripone | 17-Oct-09 |
| Short Course | Boys | 13-14 | 100 Breast | Breast | 1:11.73 | Anthony Tripone | 17-Oct-09 |
| Short Course | Boys | 13-14 | 200 Breast | Breast | 2:33.34 | Noah Rogozynski | 23-Jan-15 |
| Short Course | Boys | 13-14 | 50 Fly | Fly | 28.57 | Talon Jin | 9-May-15 |
| Short Course | Boys | 13-14 | 100 Fly | Fly | 1:00.22 | Jonathan Groisman | 10-Nov-17 |
| Short Course | Boys | 13-14 | 200 Fly | Fly | 2:18.77 | Jonathan Groisman | 2-Dec-16 |
| Short Course | Boys | 13-14 | 100 IM | IM | 1:07.20 | Stefano Caprara | 12-Jan-97 |
| Short Course | Boys | 13-14 | 200 IM | IM | 2:17.50 | Stefano Caprara | -Jan-98 |
| Short Course | Boys | 13-14 | 400 IM | IM | 4:55.75 | Robert Barron | 2-Mar-00 |
| Short Course | Boys | 15 & O | 50 Free | Free | 24.42 | Stefano Caprara | 22-Feb-01 |
| Short Course | Boys | 15 & O | 100 Free | Free | 52.66 | Stefano Caprara | 20-Apr-01 |
| Short Course | Boys | 15 & O | 200 Free | Free | 1:54.24 | Francesco Agueci | 4-Mar-04 |
| Short Course | Boys | 15 & O | 400 Free | Free | 4:08.28 | Arturo Leguia | 8-Feb-18 |
| Short Course | Boys | 15 & O | 800 Free | Free | 8:47.08 | Arturo Leguia | 9-Nov-18 |
| Short Course | Boys | 15 & O | 1500 Free | Free | 16:19.86 | Arturo Leguia | 8-Feb-18 |
| Short Course | Boys | 15 & O | 50 Back | Back | 26.29 | Stefano Caprara | 21-Feb-02 |
| Short Course | Boys | 15 & O | 100 Back | Back | 55.67 | Stefano Caprara | 21-Feb-02 |
| Short Course | Boys | 15 & O | 200 Back | Back | 2:00.72 | Stefano Caprara | 21-Feb-02 |
| Short Course | Boys | 15 & O | 50 Breast | Breast | 31.85 | Adamo Tersigni | 8-May-10 |
| Short Course | Boys | 15 & O | 100 Breast | Breast | 1:07.19 | Eric Sudman | 7-Jun-14 |
| Short Course | Boys | 15 & O | 200 Breast | Breast | 2:25.64 | Max Hao | 2-Dec-16 |
| Short Course | Boys | 15 & O | 50 Fly | Fly | 26.63 | Eric Sudman | 7-Jun-14 |
| Short Course | Boys | 15 & O | 100 Fly | Fly | 56.93 | Stefano Caprara | 21-Feb-02 |
| Short Course | Boys | 15 & O | 200 Fly | Fly | 2:09.63 | Francesco Agueci | 17-Feb-05 |
| Short Course | Boys | 15 & O | 100 IM | IM | 1:03.91 | Christian Cianfrone | 26-Mar-00 |
| Short Course | Boys | 15 & O | 200 IM | IM | 2:09.52 | Stefano Caprara | 30-Nov-01 |
| Short Course | Boys | 15 & O | 400 IM | IM | 4:41.65 | Francesco Agueci | 23-Apr-04 |
| Long Course | Girls | 10 & U | 50 Free | Free | 30.60 | Kimberly Phan | 20-Apr-07 |
| Long Course | Girls | 10 & U | 100 Free | Free | 1:07.59 | Kimberly Phan | 5-Jul-07 |
| Long Course | Girls | 10 & U | 200 Free | Free | 2:31.86 | Kimberly Phan | 5-Jul-07 |
| Long Course | Girls | 10 & U | 400 Free | Free | 7:00.88 | Sarah Jacobson | 14-Jan-16 |
| Long Course | Girls | 10 & U | 50 Back | Back | 37.16 | Alex Dell'Apa | 30-Jun-11 |
| Long Course | Girls | 10 & U | 100 Back | Back | 1:20.21 | Alex Dell'Apa | 30-Jun-11 |
| Long Course | Girls | 10 & U | 200 Back | Back | 3:05.88 | Kaitlynn Ho | 12-Jun-26 |
| Long Course | Girls | 10 & U | 50 Breast | Breast | 43.00 | Venus Kao | 30-Jan-20 |
| Long Course | Girls | 10 & U | 100 Breast | Breast | 1:35.90 | Mia Limanni | 6-Apr-18 |
| Long Course | Girls | 10 & U | 200 Breast | Breast | 3:32.62 | Sophia Nong | 2-May-14 |
| Long Course | Girls | 10 & U | 50 Fly | Fly | 36.60 | Kimberly Phan | 4-May-07 |
| Long Course | Girls | 10 & U | 100 Fly | Fly | 1:18.78 | Kimberly Phan | 5-Jul-07 |
| Long Course | Girls | 10 & U | 200 Fly | Fly | 4:23.33 | Samantha Rustja | 4-May-12 |
| Long Course | Girls | 10 & U | 200 IM | IM | 2:49.39 | Kimberly Phan | 5-Jul-07 |
| Long Course | Girls | 11-12 | 50 Free | Free | 28.37 | Kimberly Phan | 1-May-09 |
| Long Course | Girls | 11-12 | 100 Free | Free | 1:02.52 | Kimberly Phan | 1-May-09 |
| Long Course | Girls | 11-12 | 200 Free | Free | 2:20.56 | Kimberly Phan | 15-Jul-09 |
| Long Course | Girls | 11-12 | 400 Free | Free | 5:03.70 | Sarah Jacobson | 7-Jun-18 |
| Long Course | Girls | 11-12 | 800 Free | Free | 10:50.36 | Kimberly Phan | 1-May-09 |
| Long Course | Girls | 11-12 | 50 Back | Back | 33.91 | Kimberly Phan | 17-Apr-09 |
| Long Course | Girls | 11-12 | 100 Back | Back | 1:13.81 | Jennifer Trung | 24-Jun-04 |
| Long Course | Girls | 11-12 | 200 Back | Back | 2:38.84 | Cayley Lee | 7-Apr-22 |
| Long Course | Girls | 11-12 | 50 Breast | Breast | 40.60 | Ayaana Ramchandani | 19-Jun-26 |
| Long Course | Girls | 11-12 | 100 Breast | Breast | 1:26.33 | Annika Klausmann | 13-May-16 |
| Long Course | Girls | 11-12 | 200 Breast | Breast | 3:08.79 | Ayaana Ramchandani | 9-Jul-25 |
| Long Course | Girls | 11-12 | 50 Fly | Fly | 33.36 | Kimberly Phan | 2-May-08 |
| Long Course | Girls | 11-12 | 100 Fly | Fly | 1:11.61 | Kimberly Phan | 1-May-09 |
| Long Course | Girls | 11-12 | 200 Fly | Fly | 2:42.66 | Kimberly Phan | 3-Jul-08 |
| Long Course | Girls | 11-12 | 200 IM | IM | 2:41.31 | Jennifer Trung | 6-May-04 |
| Long Course | Girls | 11-12 | 400 IM | IM | 5:42.58 | Cayley Lee | 7-Apr-22 |
| Long Course | Girls | 13-14 | 50 Free | Free | 28.38 | Paige McLean | 1-Jul-10 |
| Long Course | Girls | 13-14 | 100 Free | Free | 1:01.88 | Paige McLean | 1-Jul-10 |
| Long Course | Girls | 13-14 | 200 Free | Free | 2:14.94 | Sarah Jacobson | 30-Jan-20 |
| Long Course | Girls | 13-14 | 400 Free | Free | 4:40.38 | Kira Gupta-Baltazar | 2-Mar-17 |
| Long Course | Girls | 13-14 | 800 Free | Free | 9:45.18 | Kira Gupta-Baltazar | 2-Mar-17 |
| Long Course | Girls | 13-14 | 50 Back | Back | 32.46 | Jennifer Trung | 22-Apr-05 |
| Long Course | Girls | 13-14 | 100 Back | Back | 1:11.46 | Jennifer Trung | 7-Jul-05 |
| Long Course | Girls | 13-14 | 200 Back | Back | 2:32.98 | Cayley Lee | 2-Mar-23 |
| Long Course | Girls | 13-14 | 50 Breast | Breast | 39.06 | Inna Grigoriev | 28-May-05 |
| Long Course | Girls | 13-14 | 100 Breast | Breast | 1:19.90 | LiYing Tan | 16-Jan-25 |
| Long Course | Girls | 13-14 | 200 Breast | Breast | 2:58.90 | LiYing Tan | 16-Jan-25 |
| Long Course | Girls | 13-14 | 50 Fly | Fly | 31.20 | LiYing Tan | 16-Jan-25 |
| Long Course | Girls | 13-14 | 100 Fly | Fly | 1:07.50 | Kira Gupta-Baltazar | 13-May-16 |
| Long Course | Girls | 13-14 | 200 Fly | Fly | 2:25.75 | Kira Gupta-Baltazar | 2-Mar-17 |
| Long Course | Girls | 13-14 | 200 IM | IM | 2:33.13 | Kira Gupta-Baltazar | 3-Mar-16 |
| Long Course | Girls | 13-14 | 400 IM | IM | 5:21.76 | Kira Gupta-Baltazar | 3-Mar-16 |
| Long Course | Girls | 15 & O | 50 Free | Free | 27.97 | Lisa Dailly | 4-Jan-99 |
| Long Course | Girls | 15 & O | 100 Free | Free | 1:01.72 | Lucia Ussia | 5-Mar-20 |
| Long Course | Girls | 15 & O | 200 Free | Free | 2:11.39 | Sarah Jacobson | 15-Jun-23 |
| Long Course | Girls | 15 & O | 400 Free | Free | 4:38.09 | Sarah Jacobson | 15-Jun-23 |
| Long Course | Girls | 15 & O | 800 Free | Free | 9:39.14 | Kira Gupta-Baltazar | 29-Jun-17 |
| Long Course | Girls | 15 & O | 1500 Free | Free | 18:43.00 | Paige McLean | 25-Apr-13 |
| Long Course | Girls | 15 & O | 50 Back | Back | 32.29 | Alexandra Augello | 18-Apr-08 |
| Long Course | Girls | 15 & O | 100 Back | Back | 1:10.72 | Alexandra Augello | 17-Apr-09 |
| Long Course | Girls | 15 & O | 200 Back | Back | 2:33.91 | Marcella Pennella | 1-May-15 |
| Long Course | Girls | 15 & O | 50 Breast | Breast | 37.70 | Megan Pearlman | 7-Apr-17 |
| Long Course | Girls | 15 & O | 100 Breast | Breast | 1:14.89 | Megan Pearlman | 28-Feb-19 |
| Long Course | Girls | 15 & O | 200 Breast | Breast | 2:45.49 | Megan Pearlman | 5-Mar-20 |
| Long Course | Girls | 15 & O | 50 Fly | Fly | 29.90 | Alexandra Augello | 15-Jul-09 |
| Long Course | Girls | 15 & O | 100 Fly | Fly | 1:05.77 | Alexandra Augello | 2-Jul-09 |
| Long Course | Girls | 15 & O | 200 Fly | Fly | 2:22.78 | Kira Gupta-Baltazar | 20-Apr-17 |
| Long Course | Girls | 15 & O | 200 IM | IM | 2:31.29 | Megan Pearlman | 7-Jun-18 |
| Long Course | Girls | 15 & O | 400 IM | IM | 2:36.14 | Kristina Di Biase | 1-Jan-00 |
| Long Course | Boys | 10 & U | 50 Free | Free | 32.95 | Zachary Zandona | 7-Jul-05 |
| Long Course | Boys | 10 & U | 100 Free | Free | 1:14.80 | Zachary Zandona | 4-Jun-05 |
| Long Course | Boys | 10 & U | 200 Free | Free | 2:36.51 | Zachary Zandona | 7-Jul-05 |
| Long Course | Boys | 10 & U | 400 Free | Free | 5:48.77 | Zachary Zandona | 28-May-05 |
| Long Course | Boys | 10 & U | 50 Back | Back | 40.36 | Zachary Zandona | 4-Jun-05 |
| Long Course | Boys | 10 & U | 100 Back | Back | 1:27.89 | Robert Barron | 4-Jan-96 |
| Long Course | Boys | 10 & U | 200 Back | Back | 2:59.46 | Zachary Zandona | 6-May-05 |
| Long Course | Boys | 10 & U | 50 Breast | Breast | 44.05 | Daniele Agueci | 4-Jul-02 |
| Long Course | Boys | 10 & U | 100 Breast | Breast | 1:33.46 | Daniele Agueci | 4-Jul-02 |
| Long Course | Boys | 10 & U | 200 Breast | Breast | 3:21.12 | Daniele Agueci | 4-Jul-02 |
| Long Course | Boys | 10 & U | 50 Fly | Fly | 39.88 | John Ortakand | 7-Jun-12 |
| Long Course | Boys | 10 & U | 100 Fly | Fly | 1:22.44 | Zachary Zandona | 7-Jul-05 |
| Long Course | Boys | 10 & U | 200 IM | IM | 2:54.62 | Zachary Zandona | 7-Jul-05 |
| Long Course | Boys | 11-12 | 50 Free | Free | 27.92 | Matteo Dipaolo | 6-Jan-99 |
| Long Course | Boys | 11-12 | 100 Free | Free | 1:02.52 | Richard Miao | 20-Apr-17 |
| Long Course | Boys | 11-12 | 200 Free | Free | 2:18.92 | Richard Miao | 26-May-17 |
| Long Course | Boys | 11-12 | 400 Free | Free | 4:58.34 | Stefano Caprara | 5-Jan-96 |
| Long Course | Boys | 11-12 | 800 Free | Free | 10:32.55 | Aryan Sood | 8-Jun-17 |
| Long Course | Boys | 11-12 | 50 Back | Back | 35.36 | Zachary Zandona | 6-Jul-06 |
| Long Course | Boys | 11-12 | 100 Back | Back | 1:11.34 | Richard Miao | 26-May-17 |
| Long Course | Boys | 11-12 | 200 Back | Back | 2:41.74 | Zachary Zandona | 6-Jul-06 |
| Long Course | Boys | 11-12 | 50 Breast | Breast | 38.71 | Evan Rustja | 27-Apr-12 |
| Long Course | Boys | 11-12 | 100 Breast | Breast | 1:23.11 | Daniele Agueci | 6-May-04 |
| Long Course | Boys | 11-12 | 200 Breast | Breast | 2:57.81 | Daniele Agueci | 24-Jun-04 |
| Long Course | Boys | 11-12 | 50 Fly | Fly | 31.95 | Jonathan Groisman | 1-May-15 |
| Long Course | Boys | 11-12 | 100 Fly | Fly | 1:06.97 | Matteo Dipaolo | 6-Jun-99 |
| Long Course | Boys | 11-12 | 200 Fly | Fly | 2:48.05 | Menashe Rakhamimov | 5-Jul-07 |
| Long Course | Boys | 11-12 | 200 IM | IM | 2:37.36 | Richard Miao | 26-May-17 |
| Long Course | Boys | 11-12 | 400 IM | IM | 5:53.46 | Stefan Vlacic | 1-Feb-18 |
| Long Course | Boys | 13-14 | 50 Free | Free | 25.57 | Stefano Caprara | 4-Jan-98 |
| Long Course | Boys | 13-14 | 100 Free | Free | 55.94 | Emerson Tully | 19-Jan-23 |
| Long Course | Boys | 13-14 | 200 Free | Free | 2:04.79 | Stefano Caprara | 4-Jan-98 |
| Long Course | Boys | 13-14 | 400 Free | Free | 4:28.58 | Emerson Tully | 19-Jan-23 |
| Long Course | Boys | 13-14 | 800 Free | Free | 9:20.01 | Jordan McAuley | 12-Apr-18 |
| Long Course | Boys | 13-14 | 1500 Free | Free | 17:30.64 | Jordan McAuley | 12-Apr-18 |
| Long Course | Boys | 13-14 | 50 Back | Back | 31.61 | Carlos Lopez | 24-Apr-14 |
| Long Course | Boys | 13-14 | 100 Back | Back | 1:02.61 | Stefano Caprara | 4-Jan-98 |
| Long Course | Boys | 13-14 | 200 Back | Back | 2:19.93 | Stefano Caprara | 4-Jan-98 |
| Long Course | Boys | 13-14 | 50 Breast | Breast | 33.96 | Anthony Tripone | 15-Jul-09 |
| Long Course | Boys | 13-14 | 100 Breast | Breast | 1:13.88 | Caden Ma | 30-Jan-20 |
| Long Course | Boys | 13-14 | 200 Breast | Breast | 2:39.02 | Noah Rogozynski | 1-May-15 |
| Long Course | Boys | 13-14 | 50 Fly | Fly | 28.70 | Jonathan Groisman | 12-Jan-17 |
| Long Course | Boys | 13-14 | 100 Fly | Fly | 1:02.26 | Jonathan Groisman | 29-Jun-17 |
| Long Course | Boys | 13-14 | 200 Fly | Fly | 2:24.74 | Jonathan Groisman | 29-Jun-17 |
| Long Course | Boys | 13-14 | 200 IM | IM | 2:21.12 | Jordan McAuley | 25-May-18 |
| Long Course | Boys | 13-14 | 400 IM | IM | 5:00.20 | Jordan McAuley | 25-May-18 |
| Long Course | Boys | 15 & O | 50 Free | Free | 24.88 | Emerson Tully | 1-Aug-23 |
| Long Course | Boys | 15 & O | 100 Free | Free | 54.08 | Stefano Caprara | 20-Apr-01 |
| Long Course | Boys | 15 & O | 200 Free | Free | 1:59.66 | Francesco Agueci | 26-Jun-03 |
| Long Course | Boys | 15 & O | 400 Free | Free | 4:16.64 | Francesco Agueci | 26-Jun-03 |
| Long Course | Boys | 15 & O | 800 Free | Free | 8:50.91 | Arturo Leguia | 12-Apr-18 |
| Long Course | Boys | 15 & O | 1500 Free | Free | 17:15.34 | Arturo Leguia | 1-Mar-18 |
| Long Course | Boys | 15 & O | 50 Back | Back | 27.73 | Stefano Caprara | 8-Mar-00 |
| Long Course | Boys | 15 & O | 100 Back | Back | 59.12 | Stefano Caprara | 20-Apr-01 |
| Long Course | Boys | 15 & O | 200 Back | Back | 2:10.68 | Stefano Caprara | 19-Mar-02 |
| Long Course | Boys | 15 & O | 50 Breast | Breast | 32.36 | Michael Tselichtchev | 28-May-26 |
| Long Course | Boys | 15 & O | 100 Breast | Breast | 1:09.06 | Max Hao | 29-Apr-16 |
| Long Course | Boys | 15 & O | 200 Breast | Breast | 2:30.70 | Max Hao | 20-Apr-17 |
